8.126 QD (
Query DASD)

8.126.1 Function

The QD command queries one or all (depending on the argument given) DASD devices.

8.126.2 Syntax

Descriptive

address]

Diagram

¬¬§¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬ÊÍ



address

8.126.3 Parameter

address

The address of the DASD device to be queried. If no address is given, then a query
for all DASD devices is listed.

8.126.4 Examples

Example 1:

Query DASD device with address 0AE0.

HHC00013I Herc command: 'qd 0148'

HHC02280I 0:0148 SNSID 00 FF383002 335000

HHC02280I 0:0148 RDC 00 38300233 50000000 00002000 022B001E

HHC02280I 10 80004B36 00B90000 00000000 022B0096

HHC02280I 20 00000000 00000000 00000002 4B360001

HHC02280I 30 00000000 00000000 00FF0000 00000000

HHC02280I 0:0148 RCD 00 C4010100 4040F3F3 F5F0F0F0 F0C8D9C3 |D... 3350000HRC|

HHC02280I 10 E9E9F0F0 F0F0F0F0 F0F0F0F0 F0F10300 |ZZ000000000001..|

HHC02280I 20 C4000000 4040F3F3 F5F0F0F0 F0C8D9C3 |D... 3350000HRC|

HHC02280I 30 E9E9F0F0 F0F0F0F0 F0F0F0F0 F0F10300 |ZZ000000000001..|

HHC02280I 40 D4020000 4040F3F8 F3F0F0F0 F2C8D9C3 |M... 3830002HRC|

HHC02280I 50 E9E9F0F0 F0F0F0F0 F0F0F0F0 F0F10300 |ZZ000000000001..|

HHC02280I 60 F0000001 4040F3F8 F3F04040 40C8D9C3 |0... 3830 HRC|

HHC02280I 70 E9E9F0F0 F0F0F0F0 F0F0F0F0 F0F10300 |ZZ000000000001..|

HHC02280I 80 00000000 00000000 00000000 00000000 |................|

HHC02280I 90 00000000 00000000 00000000 00000000 |................|

HHC02280I A0 00000000 00000000 00000000 00000000 |................|

HHC02280I B0 00000000 00000000 00000000 00000000 |................|

HHC02280I C0 00000000 00000000 00000000 00000000 |................|

HHC02280I D0 00000000 00000000 00000000 00000000 |................|

HHC02280I E0 80000002 00001E00 01408048 48480200 |......... ......|

HHC02280I F0 00808048 00000000 00000000 00000000 |................|

HHC02280I 0:0148 SNSS 00 00481F00 00000000 00000000 00000000

HHC02280I 10 00000000 00000000 00000000 00000000

HHC02280I 20 00000000 00000140

Figure 239: QD command

8.126.5 Explanations

The Sense ID (SNSID) is describing the type and the model number of the subsystem and logical volume
of the channel and has the following format:

Bytes

Description

0

---

1-2

Subsystem Type

3

Subsystem Model and Architecture

4-5

Device Type

6

Device Model

7

Reserved

8-11

Command Interface Word (CIW) for Read Configuration Data

12-15

Command Interface Word (CIW) for Set-Interface-Identifier

16-19

Command Interface Word (CIW) for Read-Node-Identifier

Table 21: Sense ID

The Read Device Characteristics (RDC) defines the characteristics of the logical volume. The format is
the following:

Bytes

Description

0-1

Subsystem type

2

Subsystem model number and architecture

3-4

Device type

5

Device model

6-9

Subsystem and device facilities

10

Device class code

11

Device type code

12-13

Number of primary cylinders

14-15

Tracks per cylinder

16

Number of sectors

17-19

Track length

20-21

Length of HA and R0

Previous Page Next Page