mmmmm

Number of trace entries to be kept.

8.123.4 Examples

Example 1:

Display the current defaults, then set the pthread trace options and start the trace.

HHC00013I Herc command: 'ptt'

HHC90012I Pttrace: lock tod wrap to 0 0

HHC00013I Herc command: 'ptt prog inter signal io threads logger nowrap 10000'

Figure 234: PTT command (display trace options / set options and start trace)

Example 2:

Display the pthread trace entries.

HHC00013I Herc command: 'ptt'

cmdtab.c:342 05:23:33.429599 00001084 unlock 00820738 00000000 0

dyngui.c:145 05:23:33.429601 00001084 lock before 002334f8 00000000

dyngui.c:145 05:23:33.429602 00001084 lock after 002334f8 00000000 0

dyngui.c:175 05:23:33.429603 00001084 unlock 002334f8 00000000 0

dyngui.c:1818 05:23:33.429604 00001084 lock before 009473d8 00000000

dyngui.c:1818 05:23:33.429605 00001084 lock after 009473d8 00000000 0

dyngui.c:1821 05:23:33.429620 00001084 unlock 009473d8 00000000 0

dyngui.c:1818 05:23:33.429621 00001084 lock before 009473d8 00000000

dyngui.c:1818 05:23:33.429622 00001084 lock after 009473d8 00000000 0

dyngui.c:1821 05:23:33.429634 00001084 unlock 009473d8 00000000 0

logger.c:493 05:23:33.429906 00001118 unlock 0036a774 00000000 0

logger.c:504 05:23:33.429907 00001118 lock before 0036a774 00000000

logger.c:504 05:23:33.429909 00001118 lock after 0036a774 00000000 0

logger.c:505 05:23:33.429919 00001118 broadcast 00000000 0036a77c 0

logger.c:506 05:23:33.429921 00001118 unlock 0036a774 00000000 0

logger.c:121 05:23:33.429935 00000CE4 wait after 0036a774 0036a77c 0

logger.c:156 05:23:33.429936 00000CE4 unlock 0036a774 00000000 0

hao.c:589 05:23:33.429943 00000CE4 lock before 00830f18 00000000

hao.c:589 05:23:33.429944 00000CE4 lock after 00830f18 00000000 0

hao.c:610 05:23:33.429945 00000CE4 unlock 00830f18 00000000 0

logger.c:115 05:23:33.429946 00000CE4 lock before 0036a774 00000000

logger.c:115 05:23:33.429947 00000CE4 lock after 0036a774 00000000 0

logger.c:121 05:23:33.429948 00000CE4 wait before 0036a774 0036a77c

cpu.c:1744 05:23:33.435955 00000B34 wait after 00233b54 03426d94 0

cpu.c:1759 05:23:33.435957 00000B34 unlock 00233b54 00000000 0

cpu.c:1586 05:23:33.435959 00000B34 lock before 00233b54 00000000

cpu.c:1586 05:23:33.435960 00000B34 lock after 00233b54 00000000 0

external.c:54 05:23:33.435966 00000B34 *EXTINT 00001004 00000004 00000000

external.c:127 05:23:33.435968 00000B34 unlock 00233b54 00000000 0

control.c:6474 05:23:33.435981 00000B34 lock before 00233b54 00000000

control.c:6474 05:23:33.435982 00000B34 lock after 00233b54 00000000 0

control.c:6497 05:23:33.435986 00000B34 unlock 00233b54 00000000 0

control.c:4570 05:23:33.436008 00000B34 lock before 00233b54 00000000

control.c:4570 05:23:33.436009 00000B34 lock after 00233b54 00000000 0

control.c:4581 05:23:33.436011 00000B34 unlock 00233b54 00000000 0

control.c:4570 05:23:33.436028 00000B34 lock before 00233b54 00000000

control.c:4570 05:23:33.436029 00000B34 lock after 00233b54 00000000 0

control.c:4581 05:23:33.436031 00000B34 unlock 00233b54 00000000 0

control.c:4570 05:23:33.436069 00000B34 lock before 00233b54 00000000

control.c:4570 05:23:33.436070 00000B34 lock after 00233b54 00000000 0

control.c:4581 05:23:33.436072 00000B34 unlock 00233b54 00000000 0

control.c:4632 05:23:33.436287 00000B34 lock before 00233b54 00000000

control.c:4632 05:23:33.436288 00000B34 lock after 00233b54 00000000 0

control.c:4642 05:23:33.436290 00000B34 unlock 00233b54 00000000 0

cpu.c:1586 05:23:33.436291 00000B34 lock before 00233b54 00000000

cpu.c:1586 05:23:33.436292 00000B34 lock after 00233b54 00000000 0

cpu.c:1744 05:23:33.436294 00000B34 wait before 00233b54 03426d94

cpu.c:1744 05:23:33.446986 00000B34 wait after 00233b54 03426d94 0

Figure 235: PTT command (display trace entries)

Example 3:

Set the pthread trace options, start the trace and issue automatic display of the trace entries after 2
minutes.

HHC90012I Pttrace: prog inter signal io threads logger lock tod nowrap to 0 10000

HHC00013I Herc command: 'ptt prog inter signal io threads logger nowrap to=120 10000'

HHC00100I Thread id 00001610, prio 0, name 'PTT timeout timer' started

pttrace.c:270 05:24:09.648613 00001084 lock before 0036aca0 00000000

pttrace.c:270 05:24:09.648615 00001084 lock after 0036aca0 00000000 0

logger.c:493 05:24:09.648652 00001118 unlock 0036a774 00000000 0

logger.c:504 05:24:09.648654 00001118 lock before 0036a774 00000000

logger.c:504 05:24:09.648655 00001118 lock after 0036a774 00000000 0

logger.c:505 05:24:09.648667 00001118 broadcast 00000000 0036a77c 0

logger.c:506 05:24:09.648668 00001118 unlock 0036a774 00000000 0

logger.c:121 05:24:09.648747 00000CE4 wait after 0036a774 0036a77c 0

logger.c:156 05:24:09.648749 00000CE4 unlock 0036a774 00000000 0

hao.c:589 05:24:09.648758 00000CE4 lock before 00830f18 00000000

hao.c:589 05:24:09.648759 00000CE4 lock after 00830f18 00000000 0

hao.c:610 05:24:09.648761 00000CE4 unlock 00830f18 00000000 0

logger.c:115 05:24:09.648763 00000CE4 lock before 0036a774 00000000

logger.c:115 05:24:09.648764 00000CE4 lock after 0036a774 00000000 0

logger.c:121 05:24:09.648765 00000CE4 wait before 0036a774 0036a77c

pttrace.c:272 05:24:09.648844 00001084 create 00001610 00000000 0

pttrace.c:275 05:24:09.648845 00001084 unlock 0036aca0 00000000 0

cmdtab.c:342 05:24:09.648848 00001084 unlock 00820738 00000000 0

dyngui.c:145 05:24:09.648851 00001084 lock before 002334f8 00000000

dyngui.c:145 05:24:09.648852 00001084 lock after 002334f8 00000000 0

dyngui.c:175 05:24:09.648854 00001084 unlock 002334f8 00000000 0

dyngui.c:1818 05:24:09.648856 00001084 lock before 009473d8 00000000

dyngui.c:1818 05:24:09.648857 00001084 lock after 009473d8 00000000 0

dyngui.c:1821 05:24:09.648892 00001084 unlock 009473d8 00000000 0

dyngui.c:1818 05:24:09.648893 00001084 lock before 009473d8 00000000

Previous Page Next Page