Example 2:

Print the Shared Device Server trace table.

HHC00013I Herc command: 'shrd trace'

HHC00743I Shared: 1290125714.658483 0148:start cur 5966 cache 150

HHC00743I Shared: 1290125714.658486 0148:client_request e2 00 148 1

HHC00743I Shared: 1290125714.658490 0148:client_send e2 00 148 1 0

HHC00743I Shared: 1290125714.658543 0000:recvData 00 00 148 1 0

HHC00743I Shared: 1290125714.658548 0148:client_recv 00 00 148 1 0

HHC00743I Shared: 1290125714.658551 0148:client_response 00 00 148 1 0

HHC00743I Shared: 1290125714.658559 0148:ckd_read trk 5940

HHC00743I Shared: 1290125714.658566 0148:ckd_read trk 5940 cache hit 205

HHC00743I Shared: 1290125714.658576 0148:end cur 5940 cache 205

HHC00743I Shared: 1290125714.658579 0148:client_request e3 00 148 1

HHC00743I Shared: 1290125714.658582 0148:client_send e3 00 148 1 0

HHC00743I Shared: 1290125714.658645 0000:recvData 00 00 148 1 0

HHC00743I Shared: 1290125714.658649 0148:client_recv 00 00 148 1 0

HHC00743I Shared: 1290125714.658652 0148:client_response 00 00 148 1 0

HHC00743I Shared: 1290125714.659060 0148:start cur 5940 cache 205

HHC00743I Shared: 1290125714.659063 0148:client_request e2 00 148 1

HHC00743I Shared: 1290125714.659067 0148:client_send e2 00 148 1 0

HHC00743I Shared: 1290125714.659121 0000:recvData 00 00 148 1 0

HHC00743I Shared: 1290125714.659126 0148:client_recv 00 00 148 1 0

HHC00743I Shared: 1290125714.659128 0148:client_response 00 00 148 1 0

HHC00743I Shared: 1290125714.659134 0148:ckd_read trk 2550

HHC00743I Shared: 1290125714.659138 0148:ckd_read trk 2550 cache hit 107

HHC00743I Shared: 1290125714.659149 0148:end cur 2550 cache 107

HHC00743I Shared: 1290125714.659152 0148:client_request e3 00 148 1

HHC00743I Shared: 1290125714.659155 0148:client_send e3 00 148 1 0

HHC00743I Shared: 1290125714.659209 0000:recvData 00 00 148 1 0

HHC00743I Shared: 1290125714.659213 0148:client_recv 00 00 148 1 0

HHC00743I Shared: 1290125714.659216 0148:client_response 00 00 148 1 0

HHC00743I Shared: 1290125714.659654 0148:start cur 2550 cache 107

HHC00743I Shared: 1290125714.659657 0148:client_request e2 00 148 1

HHC00743I Shared: 1290125714.659660 0148:client_send e2 00 148 1 0

HHC00743I Shared: 1290125714.659720 0000:recvData 00 00 148 1 0

HHC00743I Shared: 1290125714.659724 0148:client_recv 00 00 148 1 0

HHC00743I Shared: 1290125714.659727 0148:client_response 00 00 148 1 0

HHC00743I Shared: 1290125714.659733 0148:ckd_read trk 2553

HHC00743I Shared: 1290125714.659738 0148:ckd_read trk 2553 cache miss -1

HHC00743I Shared: 1290125714.659744 0148:client_send e8 00 148 1 4

HHC00743I Shared: 1290125714.659845 0000:recvData 10 15 148 1 6541

HHC00743I Shared: 1290125714.660025 0000:recvData 00 00 148 1 11957 (uncompressed)

HHC00743I Shared: 1290125714.660030 0148:client_recv 00 00 148 1 11957

HHC00743I Shared: 1290125714.660045 0148:end cur 2553 cache 172

HHC00743I Shared: 1290125714.660049 0148:client_request e3 00 148 1

HHC00743I Shared: 1290125714.660052 0148:client_send e3 00 148 1 0

HHC00743I Shared: 1290125714.660111 0000:recvData 00 00 148 1 0

.

.

.

Figure 292: SHRD command (display shared device server trace table)

8.161 SHRDPORT (Set shared device server port)

8.161.1 Function

The SHRDPORT command defines the port number (in decimal) on which the shared device server will
listen and starts or stops the shared device server. The shared device server will allow other Hercules
instances to access devices on this instance. Currently only DASD devices may be shared.

8.161.2 Syntax

Descriptive

[port

Diagram

port ¬¬¬¬§¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬ÊÍ






¬¬ ¬¬¬«




8.161.3 Parameter

port

This is the port number for the shared device server. Any valid port number can be
specified. Specifying a port number starts the shared device server. It is not neces-
sary to issue an explicit start command.

START

Starts the shared device server if it is in the stopped state.

STOP

Stops the shared device server if it is in the started state.

8.161.4 Examples

Example 1:

Start the shared device server.

HHC00013I Herc command: 'shrdport start'

HHC00100I Thread id 000003E8, prio 0, name 'Shared device server 0.1' started

HHC00737I Shared: waiting for shared device requests on port 3000

Figure 293: SHRDPORT command (start the shared device server)

Previous Page Next Page