SYS1.MACLIB

SYS1.PROCLIB

SYS1.TELCMLIB

SYS1.UADS

SYS1.VTAMLIB

SYS1.IMAGELIB

.

several lines not displayed

.

SYS1.SMPCRQ

SYS1.SMPSCDS

SYS1.COBLIB

SYS1.FORTLIB

SYS1.PL1LIB

SYS1.SORTLIB

Figure 43: DASDLS utility output (extended information)

Sample 2:

List all the datasets currently on the volume D:\MVS\DASD\MVSRES.CCKD showing information from the
Format1 DSCB, with column headers, expiration date, calendar date format with a year offset of 10 years
and reserving only 20 characters for the dataset name.

D:\Hercules>dasdls -caldt -expdt -hdr -dsnl=20 -yroffs=10 D:\MVS\DASD\MVSRES.CCKD

Hercules DASD list program Version 3.10.0

(c)Copyright 1999-2010 by Roger Bowler, Jan Jaeger, and others

D:\MVS\DASD\MVSRES.CCKD: VOLSER=MVSRES

Dsname Created Exp. Date ORG RECFM LRECL BLKSZ Key Trks%Use#Ext 2ndry_alloc

SYS1.STAGE1.OUTPUT 1983Apr28 --------- PS FB 80 19040 0 52 98 2 TRK 30

SYS1.LPALIB 1983Apr28 1981Dec16 PO U 19069 0 900 50 1 CYL 1

SYS1.LINKLIB 1983Apr28 1981Dec16 PO U 19069 0 1200 38 1 CYL 1

SYS1.SVCLIB 1983Apr28 1981Dec16 PO U 19069 0 60 24 1 CYL 1

SYS1.NUCLEUS 1983Apr28 1981Dec16 PO U 19069 19069 0 480 12 1 CYL 0

SYS1.DCMLIB 1983Apr28 1981Dec16 PO U 19069 0 120 1 1 CYL 0

SYS1.INDMAC 1983Apr28 1981Dec16 PO FB 80 19040 0 180 1 1 CYL 1

SYS1.CMDLIB 1983Apr28 1981Dec16 PO U 19069 0 180 46 1 CYL 1

SYS1.HELP 1983Apr28 1981Dec16 PO FB 80 19040 0 180 33 1 CYL 1

SYS1.SAMPLIB 1983Apr28 1981Dec16 PO F 80 80 0 240 100 1 CYL 1

SYS1.MACLIB 1983Apr28 1981Dec16 PO FB 80 19040 0 1500 47 1 CYL 1

SYS1.PROCLIB 1983Apr28 1981Dec16 PO FB 80 19040 0 180 5 1 CYL 1

SYS1.TELCMLIB 1983Apr28 1981Dec16 PO U 19069 0 120 31 1 CYL 1

SYS1.UADS 1983Apr28 --------- PO FB 80 800 0 30 16 1 CYL 1

SYS1.VTAMLIB 1983Apr28 1981Dec16 PO U 19069 0 120 11 1 CYL 1

SYS1.IMAGELIB 1983Apr28 1981Dec16 PO U 1024 0 60 3 1 CYL 0

SYS1.PARMLIB 1983Apr28 1981Dec16 PO F 80 80 0 180 36 1 CYL 0

SYS1.BRODCAST 1983Apr28 --------- DA F 129 1 30 100 1 CYL 0

SYS1.MANX 1983Apr28 1981Dec16 PS VBS 4096 4096 0 150 51 1 CYL 0

SYS1.MANY 1983Apr28 1981Dec16 PS VBS 4096 4096 0 150 0 1 CYL 0

SYS1.TCOMMAC 1983Apr28 1981Dec16 PO FB 80 19040 0 2970 0 1 CYL 10

SYS1.DUMP00 1983Apr28 1981Dec16 U 0 0 900 0 1 CYL 0

SYS1.LOGREC 1983Apr28 --------- PS U 40 40 0 30 97 1 TRK 0

SYS1.VTAMSRC 1983Apr29 1981Dec16 PO FB 80 19040 0 30 6 1 CYL 1

SYS1.VTAMOBJ 1983Apr29 --------- PO F 3152 3152 0 150 1 1 CYL 5

SYS1.VTAMLST 1983Apr29 --------- PO FB 80 19040 0 150 1 1 CYL 5

SYS1.UMODMAC 1983Apr29 1981Dec16 PO FB 80 19040 0 30 68 1 CYL 1

SYS1.UMODSRC 1983Apr29 1981Dec16 PO FB 80 19040 0 30 28 1 CYL 1

SYS1.UMODOBJ 1983Apr29 --------- PO FB 80 3120 0 30 3 1 CYL 1

SYS1.UMODLIB 1983Apr29 1981Dec16 PO U 19069 0 30 2 1 CYL 1

SYS1.SMPCRQ 1983Apr29 --------- PO FB 80 19040 0 26 42 1 BLK 200

SYS1.SMPSCDS 1983Apr29 --------- PO FB 80 3120 0 30 7 1 CYL 1

SYS1.COBLIB 1983Apr29 1981Dec16 PO U 19069 0 6 87 1 TRK 0

SYS1.FORTLIB 1983Apr29 1981Dec16 PO U 19069 0 14 88 1 TRK 0

SYS1.PL1LIB 1983Apr29 1981Dec16 PO U 19069 0 122 99 1 TRK 0

SYS1.SORTLIB 1983Apr29 1981Dec16 PO U 19069 0 21 83 1 TRK 0

Figure 44: DASDLS utility output (extended information)

Previous Page Next Page