5.20.5 Sample Utility Output
Sample 1:
Print map of an AWS tape file.
D:\Hercules>tapemap G:\MVS\TAPE\38321A.AWS
Hercules tape map program Version 3.0.7
(c)Copyright 1999-2009 by Roger Bowler, Jan Jaeger, and others
File 1: Blocks=614, block size min=800, max=800
File 2: Blocks=38, block size min=6272, max=6272
File 3: Blocks=90, block size min=160, max=800
File 4: Blocks=29, block size min=720, max=800
File 5: Blocks=113, block size min=80, max=800
File 6: Blocks=1581, block size min=800, max=800
File 7: Blocks=597, block size min=160, max=800
File 8: Blocks=181, block size min=320, max=800
File 9: Blocks=126, block size min=640, max=640
File 10: Blocks=11, block size min=560, max=800
File 11: Blocks=512, block size min=800, max=800
File 12: Blocks=0, block size min=0, max=0
End of tape.
Figure 54: TAPEMAP utility output (map AWS tape file)